<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Political Math</title>
	<atom:link href="http://politicalmathblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://politicalmathblog.com</link>
	<description>Political Information Visualization and Other Math-y Things</description>
	<lastBuildDate>Sat, 18 May 2013 04:52:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on This Is How We Disappear by bill</title>
		<link>http://politicalmathblog.com/?p=1915#comment-5749</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sat, 18 May 2013 04:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmathblog.com/?p=1915#comment-5749</guid>
		<description>You have been missed, but I hope that your RL is more rewarding than changing the world for the better :)  

I really do think that you have done truly great things, and I hope that the compensation is forthcoming.  

I voted for Romney too, but let&#039;s be honest, he never stood a chance.  Santa clause is a particularly difficult opponent, particularly since he doesn&#039;t need to exist to win.</description>
		<content:encoded><![CDATA[<p>You have been missed, but I hope that your RL is more rewarding than changing the world for the better <img src='http://politicalmathblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>I really do think that you have done truly great things, and I hope that the compensation is forthcoming.  </p>
<p>I voted for Romney too, but let&#8217;s be honest, he never stood a chance.  Santa clause is a particularly difficult opponent, particularly since he doesn&#8217;t need to exist to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Spot The Partisan Legislation? by Buy Cabinets Online rta cabinets online</title>
		<link>http://politicalmathblog.com/?p=424#comment-5745</link>
		<dc:creator>Buy Cabinets Online rta cabinets online</dc:creator>
		<pubDate>Fri, 17 May 2013 12:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=424#comment-5745</guid>
		<description>I know this if off topic but I&#039;m looking into starting my own weblog and was curious what all is needed to get set up? I&#039;m assuming having a blog like yours would cost a pretty penny?

I&#039;m not very internet smart so I&#039;m not 100% sure.
Any recommendations or advice would be greatly appreciated.
Cheers</description>
		<content:encoded><![CDATA[<p>I know this if off topic but I&#8217;m looking into starting my own weblog and was curious what all is needed to get set up? I&#8217;m assuming having a blog like yours would cost a pretty penny?</p>
<p>I&#8217;m not very internet smart so I&#8217;m not 100% sure.<br />
Any recommendations or advice would be greatly appreciated.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is How We Disappear by Robert Rouse</title>
		<link>http://politicalmathblog.com/?p=1915#comment-5742</link>
		<dc:creator>Robert Rouse</dc:creator>
		<pubDate>Thu, 16 May 2013 20:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmathblog.com/?p=1915#comment-5742</guid>
		<description>My kids are right around the same ages, and I know exactly why you haven&#039;t been blogging and such. It&#039;s the same reason I haven&#039;t.  Good luck!</description>
		<content:encoded><![CDATA[<p>My kids are right around the same ages, and I know exactly why you haven&#8217;t been blogging and such. It&#8217;s the same reason I haven&#8217;t.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is How We Disappear by Mark Demers</title>
		<link>http://politicalmathblog.com/?p=1915#comment-5741</link>
		<dc:creator>Mark Demers</dc:creator>
		<pubDate>Thu, 16 May 2013 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmathblog.com/?p=1915#comment-5741</guid>
		<description>Congratulations on your move and new child!  I am but one of millions I&#039;m sure that LOVED reading your views and analysis.  Thank you for all the great stories over the years!  Turns out that I work for a statitical analysis software company - the worlds largest - SAS.  And I&#039;m way right fiscally responsible conservative leaning.  So I truly enjoyed your pieces.  I wish you all the best in your new endeavor.  Hope to hear great things from you again some day soon.  Regards

Mark</description>
		<content:encoded><![CDATA[<p>Congratulations on your move and new child!  I am but one of millions I&#8217;m sure that LOVED reading your views and analysis.  Thank you for all the great stories over the years!  Turns out that I work for a statitical analysis software company &#8211; the worlds largest &#8211; SAS.  And I&#8217;m way right fiscally responsible conservative leaning.  So I truly enjoyed your pieces.  I wish you all the best in your new endeavor.  Hope to hear great things from you again some day soon.  Regards</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Obama Is Always Talking About &#8220;Private Sector Jobs&#8221; by Political Math &#187; This Is How We Disappear</title>
		<link>http://politicalmathblog.com/?p=1892#comment-5739</link>
		<dc:creator>Political Math &#187; This Is How We Disappear</dc:creator>
		<pubDate>Thu, 16 May 2013 17:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmathblog.com/?p=1892#comment-5739</guid>
		<description>[...] had bought, hook line and sinker, the Obama teams &#8221;I created X million jobs&#8221; line (easily shown to be little more than a flimsy propaganda line based on selective data). I believe they were more willing to swallow the line being promoted by the opposition than a [...]</description>
		<content:encoded><![CDATA[<p>[...] had bought, hook line and sinker, the Obama teams &#8221;I created X million jobs&#8221; line (easily shown to be little more than a flimsy propaganda line based on selective data). I believe they were more willing to swallow the line being promoted by the opposition than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Is How We Disappear by Bill</title>
		<link>http://politicalmathblog.com/?p=1915#comment-5738</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 16 May 2013 17:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmathblog.com/?p=1915#comment-5738</guid>
		<description>For what it&#039;s worth I hope you find your muse again - I have so much enjoyed this blog and your snarky comments on twitter but I do &quot;get it.&quot; As for Romney I liked and voted for him too, sorry his people thought to screw you on the money!

Your kids, well keep your eye on them, I&#039;ve got an 18 year old and a 15 year old and a bitched slapped look on my face wondering where the time went. Yeah, it&#039;s a cliche but it&#039;s true. ENJOY them and congrats!

Anyway post when you want to and when you can and I&#039;ll f-ing read it, for whatever that&#039;s worth :-)

Be well!!!</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth I hope you find your muse again &#8211; I have so much enjoyed this blog and your snarky comments on twitter but I do &#8220;get it.&#8221; As for Romney I liked and voted for him too, sorry his people thought to screw you on the money!</p>
<p>Your kids, well keep your eye on them, I&#8217;ve got an 18 year old and a 15 year old and a bitched slapped look on my face wondering where the time went. Yeah, it&#8217;s a cliche but it&#8217;s true. ENJOY them and congrats!</p>
<p>Anyway post when you want to and when you can and I&#8217;ll f-ing read it, for whatever that&#8217;s worth <img src='http://politicalmathblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Be well!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Romney, Obama, and Executive Job Records by Political Math &#187; This Is How We Disappear</title>
		<link>http://politicalmathblog.com/?p=1819#comment-5737</link>
		<dc:creator>Political Math &#187; This Is How We Disappear</dc:creator>
		<pubDate>Thu, 16 May 2013 17:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1819#comment-5737</guid>
		<description>[...] OK&#8230; now for the real reasons. In the last election, I was approached by someone in the Romney campaign to do some visualization work, charts, videos, that kind of thing. We agreed upon a reasonable rate for my work and I got started working on some concepts. The first visual I produced for the team was a variation of this visual, showing job growth by presidential terms. [...]</description>
		<content:encoded><![CDATA[<p>[...] OK&#8230; now for the real reasons. In the last election, I was approached by someone in the Romney campaign to do some visualization work, charts, videos, that kind of thing. We agreed upon a reasonable rate for my work and I got started working on some concepts. The first visual I produced for the team was a variation of this visual, showing job growth by presidential terms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Health Care Reform and Wait Times Visualization (In Lego!) by www.meetup.com</title>
		<link>http://politicalmathblog.com/?p=95#comment-5736</link>
		<dc:creator>www.meetup.com</dc:creator>
		<pubDate>Thu, 16 May 2013 13:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmath.wordpress.com/?p=95#comment-5736</guid>
		<description>Because the admin of this web page is working, no hesitation very quickly it 
will be famous, due to its quality contents.</description>
		<content:encoded><![CDATA[<p>Because the admin of this web page is working, no hesitation very quickly it<br />
will be famous, due to its quality contents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rick Perry And Texas Job Numbers by afteliencen.moonfruit.com</title>
		<link>http://politicalmathblog.com/?p=1590#comment-5702</link>
		<dc:creator>afteliencen.moonfruit.com</dc:creator>
		<pubDate>Thu, 09 May 2013 23:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1590#comment-5702</guid>
		<description>Hi, I think your blog might be having browser compatibility issues.

When I look at your website in Safari, it looks fine but when opening 
in Internet Explorer, it has some overlapping.
I just wanted to give you a quick heads up! Other then that, very good blog!</description>
		<content:encoded><![CDATA[<p>Hi, I think your blog might be having browser compatibility issues.</p>
<p>When I look at your website in Safari, it looks fine but when opening<br />
in Internet Explorer, it has some overlapping.<br />
I just wanted to give you a quick heads up! Other then that, very good blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rick Perry And Texas Job Numbers by www.youtube.com/watch?v=Mx6_FSiLqQE</title>
		<link>http://politicalmathblog.com/?p=1590#comment-5687</link>
		<dc:creator>www.youtube.com/watch?v=Mx6_FSiLqQE</dc:creator>
		<pubDate>Tue, 07 May 2013 15:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalmathblog.com/?p=1590#comment-5687</guid>
		<description>Ahaa, its pleasant discussion on the topic of this piece of writing at this place at this weblog, I have read all that, so at this time me also commenting here.</description>
		<content:encoded><![CDATA[<p>Ahaa, its pleasant discussion on the topic of this piece of writing at this place at this weblog, I have read all that, so at this time me also commenting here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
